M-Audio M-Track Plus II Two-Channel USB 2.0 Audio Interface
M-Audio M-Track Plus II Two-Channel USB 2.0 Audio Interface
- 70 % Off$3,939.90
Description
M-Track Plus IITwo-Channel USB 2.0 Audio Interface with 24-bit/96 kHz Resolution
Achieve Professional Fidelity With Your Computer RecordingsThe M-Track Plus delivers studio-grade 24-bit/96 kHz audio resolution in a compact and friendly format that is ideal for any user. This versatile interface accommodates any input, from an electric guitar to a professional condenser mic—and phantom power is provided. Ideal for on-the-go musicians, the sleek M-Track Plus features a durable metal case to withstand the rigors of the road. A single USB cable provides both power and a data connection to and from your laptop or desktop computer. Completing this powerful package are three complementary software selections: Cubase LE; Ableton Live Lite; and Waves Audio plugins to get things started.All Are WelcomeM-Track Plus is equipped with versatile inputs to provide the best results with any type of audio source. Each channel offers a combination XLR and balanced 1/4″ input. The XLR input is designed to work with microphones or other Lo-Z sources. The phantom power switch delivers 48V to the XLR inputs for use with professional condenser microphones. The 1/4″ input can be set to receive line level signal, or switched to allow an electric guitar, bass or any other instrument level source to be plugged directly into the M-Track Plus, while the gain knob ensures the proper input level.Improved Inline MonitoringM-Track Plus offers zero-latency monitoring of the input signal through both the main and headphone outputs. The monitor mix knob adjusts the balance between the direct inputs and the playback from your computer software. This makes it easy to record new parts or add parts to an existing composition. The Headphone output offers its own level control.LED MeteringMulti-color LED metering provides instant visual feedback of the input levels.Studio Software InsideAbleton Live Lite delivers much of the functionality of Ableton Live—the revolutionary, multi-award winning music production solution that allows you to spontaneously compose, record, remix, improvise and edit your musical ideas in a seamless audio/MIDI environment. Live brings your acoustic, electronic and virtual instruments—as well as your digital audio recordings and MIDI sequences—together in a single interface with unparalleled ease of use.Building on the same core technologies found in Steinberg’s popular Cubase, Cubase LE is a special compact version offering all the basic tools for recording, editing and mixing everything from the basic idea to the final masterpiece. Included are over 18 effects, time stretching and pitch shifting, plus convenient project templates to assist with various production tasks. Cubase LE offers powerful yet easy-to-use software tools for a large range of music stylesProfessional Sound With WavesThe M-Track Plus software suite also includes an impressive selection of plugin effects from Waves Audio Ltd. TrueVerb delivers a broad, natural reverb with an easy-to-use interface. AudioTrack offers a remarkable EQ, plus gating and compression. Plus, you can add a professional touch with the Eddie Kramer Effects Channel, created with legendary audio guru Eddie Kramer.AIR Music TechnologyNow includes Strike (The Ultimate Virtual Drummer Instrument), Mini Grand (Acoustic Grand Piano) and Xpand!2 (Multitimbral All-In-One Workstation). All award winning instruments by AIR Music Technology.
M-Track Plus (MKII) | M-Track mkII |
Features | |
Pro-grade audio recording with up to 24-bit/96 kHz resolution | Solid metal chassis and low-profile design |
Solid metal chassis and low profile design | (2) XLR+1/4” combo inputs with phantom power for recording vocals, guitars, bass, and more |
Dedicated Channel Line/Instrument controls for receiving line-level signals and plugging in instruments directly | Zero-latency monitoring with USB/Analog Direct Balance control |
(2) XLR+1/4” combo inputs with phantom power for recording vocals, guitars, bass, and more | (2) Balanced 1/4” main outputs with dedicated level control |
Channel-specific LED VU meters provide real-time visual feedback of the audio signal | Channel-specific LED VU meters provide real-time visual feedback of the audio signal |
Zero-latency monitoring with USB/Analog Direct Balance control | Headphone out with independent level control for private recording and mixing |
(2) Balanced 1/4” main outputs with dedicated level control | USB-powered connectivity and solid metal construction for on-the-go use |
Headphone out with independent level control for private recording and mixing | Studio-quality audio recording with up to 24-bit/48kHz resolution |
USB-powered connectivity and solid metal construction for on-the-go use | Includes Ableton Live Lite for recording, mixing, and producing music with your Mac or PC |
Includes Ableton Live Lite and Cubase LE for recording, mixing, and producing music with your Mac or PC | Use the included Waves plugin bundle (AudioTrack, Eddie Kramer Effect Channel, and TrueVerb) to add a professional finish to your production |
Specifications | |
Mic Inputs 1–2 (balanced XLR) | |
Frequency Response: 20 Hz – 20 kHz (+/-0.1 dB) | Frequency Response: 20 Hz – 20 kHz (+/-0.1 dB) |
Dynamic Range: 104 dB (A-weighted) | Dynamic Range: 104 dB (A-weighted) |
Signal-to-Noise Ratio: 104 dB (1 kHz, +1.4 dBu, A-weighted) | Signal-to-Noise Ratio: 104 dB (1 kHz, +1.4 dBu, A-weighted) |
THD+N: 0.003% (1 kHz, +2 dBu input, -0.8 dBFS) | THD+N: 0.003% (1 kHz, +2 dBu input, -0.8 dBFS) |
Preamp EIN: | |
-133 dBu (max gain, 40 Ω source, A-weighted) | -133 dBu (max gain, 40 Ω source, A-weighted) |
-126 dBu (max gain, 150 Ω source, unweighted) | -126 dBu (max gain, 150 Ω source, unweighted) |
Sensitivity: -53 dBu | Sensitivity: -53 dBu |
Gain Range: 55 dB | Gain Range: 55 dB |
Line Inputs 1–2 (balanced 1/4″ [6.35 mm] TRS) | |
Frequency Response: 20 Hz – 20 kHz (+/-0.1 dB) | Frequency Response: 20 Hz – 20 kHz (+/-0.1 dB) |
THD+N: 0.022% (1 kHz, -1 dBFS) | THD+N: 0.004% (1 kHz, -1 dBFS) |
Sensitivity: -43dBu | Sensitivity: -43 dBu |
Gain Range: 55 dB | Gain Range: 55 dB |
Inst Input 1 and 2 (unbalanced 1/4″ [6.35 mm] TS) | Inst Input 2 (unbalanced 1/4″ [6.35 mm] TS) |
Frequency Response: 20 Hz – 20 kHz (+/-0.1 dB) | Frequency Response: 20 Hz – 20 kHz (+/-0.1 dB) |
THD+N: 0.022% (1 kHz, -1 dBFS) | THD+N: 0.022% (1 kHz, -1 dBFS) |
Sensitivity: -47 dBu | Sensitivity: -47 dBu |
Input Impedance: 1 MΩ | Input Impedance: 1 MΩ |
Gain Range: 55 dB | Gain Range: 55 dB |
Main Outputs, L and R (impedance-balanced 1/4″ [6.35 mm] TRS) | |
Frequency Response: 20 Hz – 20 kHz (+/-0.3 dB) | Frequency Response: 20 Hz – 20 kHz (+/-0.3 dB) |
Dynamic Range / Signal-to-Noise Ratio: 102 dB (A-weighted) | Dynamic Range / Signal-to-Noise Ratio: 102 dB (A-weighted) |
THD+N: 0.008% (1 kHz, -1 dBFS) | THD+N: 0.008% (1 kHz, -1 dBFS) |
Max Output Level: +2.86 dBu | Max Output Level: +2.86 dBu |
Power: USB bus-powered | Power: USB-bus-powered |
Size (H x W x D): 2.07 x 9.4 x 4.85 inches (52.58 x 238.76 x 123.19 mm) | Size (H x W x D): 2.07 x 9.4 x 4.85 inches (52.58 x 238.76 x 123.19 mm) |
Weight: 2.29 lbs (1.04 kg) | Weight: 2.29 lbs (1.04 kg) |
Requirements | |
OSx: 10.7.5 and higher, Class Compliant | OSx: 10.7.5 and higher, Class Compliant |
PC: Windows 7, Windows 8, Windows 8.1, and Windows 10; Windows Driver | PC: Windows 7, Windows 8, Windows 8.1, and Windows 10; Windows Driver |
Core Duo 2.3 GHz | Core Duo 2.3 GHz |
2 GB RAM (4GB+ recommended) | 2 GB RAM (4GB+ recommended) |
Broadband internet connection for installation | Broadband internet connection for installation |
Made in China
Additional information
Model | M-Track Plus – MKII, M-Track mkII |
---|